Hive controller
Background
Hive is a brand that offers a range of smart home products, including the Hive controller. The Hive controller is a smart thermostat that allows you to control your heating and hot water remotely using the Hive app on your smartphone or tablet.
The Hive controller has a range of features, including:
- Remote control: You can control your heating and hot water from anywhere using the Hive app on your smartphone or tablet.
- Scheduling: You can set schedules for your heating and hot water to turn on and off according to your daily routine.
- Geolocation: The Hive app can use your smartphone’s location to automatically adjust your heating when you’re leaving or returning home.
- Temperature control: You can set the temperature for your heating and hot water to ensure that your home is always comfortable.
- Compatibility: The Hive controller is compatible with most boilers and heating systems in the UK.
- Voice control: The Hive controller can be controlled using voice commands with Amazon Alexa or Google Assistant.
In addition to the Hive controller, Hive also offers a range of other smart home products, including smart light bulbs, smart plugs, and smart cameras. These products can be controlled using the same Hive app, allowing you to create a fully integrated smart home system.
Setting up and operating the Hive controller
Setting up and operating a Hive controller typically involves the following steps:
- Install the controller: Depending on the type of Hive controller, you may need to mount it onto the Hive or install it within the hive itself. Make sure to follow the manufacturer’s instructions for proper installation.
- Connect to the internet: Most Hive controllers require an internet connection to function properly. Follow the manufacturer’s instructions for connecting the controller to your Wi-Fi network.
- Set up the controller: Depending on the type of Hive controller, you may need to set up various parameters such as the temperature, humidity, and ventilation levels within the Hive. Follow the manufacturer’s instructions for setting up the controller.
- Monitor the Hive: Once the Hive controller is set up, you can monitor the condition of the Hive remotely using an app or website provided by the manufacturer. You can typically view data such as the temperature and humidity levels within the Hive, as well as receive alerts if the conditions in the Hive fall outside of the specified parameters.
- Adjust the settings: Based on the data you receive from the Hive controller, you may need to adjust the settings to ensure the optimal conditions for your bees.
It’s important to note that the specific steps for operating a Hive controller can vary depending on the type of controller you have and the manufacturer’s instructions. Be sure to carefully read and follow the manufacturer’s instructions to ensure proper use and care of your hive controller.
Technical information
SPECIFICATION | |
---|---|
Brand | Hive |
Central heating control type | Wireless thermostat |
Heating system compatibility | Compatible with a wide range of heating systems, including gas, oil, LPG, electric boilers, and underfloor heating systems |
Control operation | – Connects to your home’s Wi-Fi network. – Can be controlled using the Hive app on your smartphone or tablet, allowing you to adjust the temperature remotely and set schedules for your heating system. |
Temperature range | 5°C to 35°C |
Display type | Hive controllers can have various types of displays, depending on the manufacturer and specific product. Here are some common display types you might find in a hive controller: LED display: This type of display uses light-emitting diodes (LEDs) to display information. LED displays are usually simple and can show basic information such as temperature and humidity readings, as well as the status of different outputs. LCD display: Liquid crystal displays (LCDs) are another common display type found in hive controllers. LCD displays can show more detailed information and may include a menu system to allow the user to navigate different settings and options. OLED display: Organic light-emitting diode (OLED) displays are similar to LED displays but offer higher contrast and better color reproduction. They are also more power-efficient than LCD displays. Touchscreen display: Some hive controllers may have a touchscreen display that allows the user to interact with the controller using a graphical user interface (GUI). Touchscreens can be more intuitive to use and allow for more advanced settings and configurations. Mobile app: Some hive controllers may not have a physical display at all, but instead rely on a mobile app for monitoring and control. The app may provide real-time data from sensors, as well as the ability to adjust settings and control outputs remotely. The type of display used in a hive controller can impact the user experience and ease of use, so it’s important to consider this when selecting a hive controller. |
Hertz (Hz) | Designed to operate on a frequency of 50Hz. This is the standard frequency used for power distribution in many parts of the world, including Europe, Asia, Africa, and Australia. |
Switch rating | The maximum switching current of the system is 3A, which means it can control heating systems with a maximum load of 720W (assuming a voltage of 240V) |
Max. load (Inductive) | The maximum inductive load that a hive controller can handle will depend on the specific product and manufacturer. When selecting a hive controller, it’s important to consider the maximum load capacity of the controller’s outputs, especially if you plan to use devices with high resistive loads. Exceeding the maximum load capacity can damage the controller and potentially cause a fire hazard. |
Max. load (Resistive) | The maximum resistive load that a hive controller can handle will depend on the specific product and manufacturer. When selecting a hive controller, it’s important to consider the maximum load capacity of the controller’s outputs, especially if you plan to use devices with high resistive loads. Exceeding the maximum load capacity can damage the controller and potentially cause a fire hazard. |
Power consumption | The power consumption of a hive controller will depend on various factors, such as the number of sensors and outputs, the type of microcontroller used, and the frequency of data logging and communication. Here are some general guidelines on power consumption: Microcontroller: The type of microcontroller used in the hive controller can impact power consumption. For example, a controller based on the Arduino Nano or ESP8266 may consume around 70-80mA when active, while a controller based on the Raspberry Pi may consume around 300-400mA when active. Sensors: The number and type of sensors used in the hive controller can impact power consumption. For example, sensors that require frequent polling or data logging, such as temperature and humidity sensors, may consume more power than sensors that only need to be read periodically, such as weight sensors. Outputs: The number and type of outputs used in the hive controller can impact power consumption. Outputs that use motors, such as ventilation fans and feeders, may consume more power than outputs that use resistive loads, such as heaters and water heaters. Communication: The frequency and type of communication used by the hive controller can impact power consumption. For example, controllers that use Wi-Fi or cellular data to transmit data to a cloud server or mobile app may consume more power than controllers that only communicate locally over Bluetooth. In general, the power consumption of a hive controller will likely be in the range of a few watts to a few tens of watts, depending on the specific product and usage scenario. It’s important to choose a power supply that can provide enough power to the controller and any connected devices, and to ensure that the controller’s power consumption is within the limits of the hive’s electrical infrastructure. |
Dimensions | 96 x 96 x 47 (H x W x D) |
Battery backup | There are a few different ways to implement a battery backup for a hive controller: External battery pack: You can use an external battery pack to power the hive controller. This can be a portable USB battery pack, or a larger battery system such as a deep-cycle marine battery. The battery pack is connected to the controller’s power input, and the controller’s internal circuitry should automatically switch over to the battery power when the main power source is lost. Integrated battery: Some hive controllers may have an integrated battery backup that is charged when the controller is connected to mains power. This type of battery backup can be more convenient than an external battery pack, as there are no additional components to connect. Uninterruptible power supply (UPS): A UPS is a device that provides battery backup power to connected devices in case of power outages or interruptions. A UPS typically consists of a battery and an inverter that converts the battery’s DC power to AC power. The hive controller is connected to the UPS, and the UPS provides backup power to the controller when the main power source is lost. When choosing a battery backup solution for a hive controller, it’s important to ensure that the battery has enough capacity to power the controller and any connected devices for the required amount of time. The capacity of the battery will depend on the power consumption of the controller and any connected devices, as well as the desired backup time. |
Programmer Voltage | The programming voltage for a hive controller will depend on the specific microcontroller used in the controller. Most commonly used microcontrollers, such as the Arduino and ESP8266, operate on 5 volts and require a programming voltage of 5 volts. Some microcontrollers, such as the Atmel AVR series, may require a programming voltage of 12 volts. When programming a hive controller, it’s important to use the correct programming voltage for the microcontroller to avoid damaging it. The programming voltage is typically provided by the programming device, such as a USB-to-serial adapter or a dedicated pr ogrammer. The programming device should specify the correct voltage output for the microcontroller. In general, most modern hive controllers are based on microcontrollers that operate on 5 volts and require a programming voltage of 5 volts. If you’re unsure of the programming voltage for your hive controller, you should consult the manufacturer’s documentation or contact them directly for assistance. |
Smart compatibility | Many modern hive controllers are designed to be compatible with smart home automation systems, such as Amazon Alexa, Google Home, or Apple HomeKit. This allows you to control your hive and receive alerts and notifications using voice commands or a mobile app. The specific smart home systems that a hive controller is compatible with will depend on the product and manufacturer. Some hive controllers may have built-in support for specific smart home systems, while others may require the use of additional hardware or software to integrate with a smart home system. In general, hive controllers that support Wi-Fi or Bluetooth connectivity are more likely to be compatible with smart home systems. These controllers can communicate with a smart home hub or voice assistant device over Wi-Fi or Bluetooth, and can be controlled using voice commands or a mobile app. |
Terminal capacity |
CONNECTIVITY | |
---|---|
Communication protocol | Zigbee 2.4GHz Communication between the controller and the app/portal is typically done using the MQTT or HTTP protocol. |
Operating frequency | 2.4GHz |
Range | Up to 30 meters |